Steam Tables (Record no. 16269)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00172nam a22000857a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200629b ||||| |||| 00| 0 eng d |
| 245 ## - TITLE STATEMENT | |
| Title | Steam Tables |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Cost, normal purchase price | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|
| Withdrawn | Lost and Paid For | KAUAET | KAUAET | 29/06/2020 | 0.25 | 7578 | Books | |
| Withdrawn | Lost and Paid For | KAUAET | KAUAET | 29/06/2020 | 0.25 | 7579 | Books | |
| Withdrawn | Lost and Paid For | KAUAET | KAUAET | 29/06/2020 | 0.25 | 7580 | Books | |
| Withdrawn | Lost and Paid For | KAUAET | KAUAET | 29/06/2020 | 0.25 | 7581 | Books | |
| Withdrawn | Lost and Paid For | KAUAET | KAUAET | 29/06/2020 | 0.25 | 7582 | Books | |
| Withdrawn | Damaged | KAUAET | KAUAET | 29/06/2020 | 0.25 | 7583 | Books | |
| Withdrawn | Lost and Paid For | KAUAET | KAUAET | 29/06/2020 | 0.25 | 7584 | Books | |
| Withdrawn | Lost and Paid For | KAUAET | KAUAET | 29/06/2020 | 0.25 | 7585 | Books | |
| Withdrawn | Lost and Paid For | KAUAET | KAUAET | 29/06/2020 | 0.25 | 7586 | Books | |
| Withdrawn | Lost and Paid For | KAUAET | KAUAET | 29/06/2020 | 0.25 | 7587 | Books |
