Processing and food engineering (Objective questions and answers) (Record no. 14786)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00439nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230302b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9788183601719 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 664.024 |
| Item number | GAR/PR |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Garg, M.K |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Chandra, Pitam |
| 245 ## - TITLE STATEMENT | |
| Title | Processing and food engineering (Objective questions and answers) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Jain Brothers |
| Year of publication | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 566p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book Bank scheme for SC students |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Koha item type | Source of acquisition | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAUAET | KAUAET | Scheme | 24/03/2017 | 260.00 | 664.024 GAR/PR | BB 427 | Book Bank scheme for SC students | |||||
| KAUAET | KAUAET | Scheme | 24/03/2017 | 260.00 | 664.024 GAR/PR | BB 428 | Book Bank scheme for SC students | |||||
| KAUAET | KAUAET | General Stacks | 30/03/2017 | 260.00 | 664.024 GAR/PR | 25309 | Books | Neoti book Agency | ||||
| KAUAET | KAUAET | General Stacks | 30/03/2017 | 260.00 | 664.024 GAR/PR | 25310 | Books | Neoti book Agency | ||||
| KAUAET | KAUAET | General Stacks | 30/03/2017 | 260.00 | 664.024 GAR/PR | 25311 | Books | Neoti book Agency | ||||
| KAUAET | KAUAET | General Stacks | 31/03/2018 | 260.00 | 664.024 GAR/PR | 25670 | Books | Vigyan Books | ||||
| KAUAET | KAUAET | General Stacks | 31/03/2018 | 260.00 | 664.024 GAR/PR | 25671 | Books | Vigyan Books | ||||
| KAUAET | KAUAET | Scheme | 03/06/2019 | 260.00 | 664.024 GAR/PR | BB 519 | Book Bank scheme for SC students | Non-fiction | ||||
| KAUAET | KAUAET | Scheme | 03/06/2019 | 260.00 | 664.024 GAR/PR | BB 520 | Book Bank scheme for SC students | Non-fiction |
