Soil Mechanics and foundations (Record no. 14114)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00517nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230215b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 8170087910 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 978-8170087915 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.15136 |
| Item number | PUN/SO |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Punmia B C |
| 245 ## - TITLE STATEMENT | |
| Title | Soil Mechanics and foundations |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 16 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Laxmi Publications (P) Lmitd |
| Year of publication | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 916 |
| Other physical details | Colored plates |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jain, Ashok Kumar |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jain, Arun Kumar |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Accession Number | Koha item type | Collection code | Shelving location | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | KAUAET | KAUAET | 07/04/2012 | 624.15136 | 19050 | Books | ||||||
| KAUAET | KAUAET | 07/04/2012 | 624.15136 | 22156 | Books | Scheme | Southern Book Star | 0.00 | ||||
| KAUAET | KAUAET | 07/04/2012 | 624.151 36 PUN/SO | 18166 | Books | Binding Shelf | ||||||
| Withdrawn | KAUAET | KAUAET | 07/04/2012 | 624.151 36 PUN/SO | 17936 | Books | ||||||
| KAUAET | KAUAET | 07/04/2012 | 624.151 36 PUN/SO | 21879 | Books | |||||||
| Damaged | KAUAET | KAUAET | 07/04/2012 | 624.151 36 PUN/SO | 21876 | Books | Binding Shelf | |||||
| KAUAET | KAUAET | 07/04/2012 | 624.151 36 PUN/SO | 21878 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 624.151 36 PUN/SO | 21877 | Books | Binding Shelf | ||||||
| KAUAET | KAUAET | 07/04/2012 | 624.151 36 PUN/SO | 21874 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 624.151 36 PUN/SO | 21875 | Books | Binding Shelf | ||||||
| KAUAET | KAUAET | 07/04/2012 | 624.151 36 PUN/SO | 21708 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 624.151 36 PUN/SO | 22159 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 624.151 36 PUN/SO | 22155 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 624.151 36 PUN/SO | 22157 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 624.151 36 | 22158 | Books | |||||||
| KAUAET | KAUAET | 31/03/2012 | 624.151 36 PUN/SO | 22681 | Books | Non-fiction | General Stacks | 550.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 624.151 36 PUN/SO | 22682 | Books | Non-fiction | General Stacks | 550.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 624.151 36 PUN/SO | 22683 | Books | Non-fiction | General Stacks | 550.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 624.151 36 PUN/SO | 22684 | Books | Non-fiction | General Stacks | 550.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 624.151 36 PUN/SO | 22685 | Books | Non-fiction | General Stacks | 550.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 624.151 36 PUN/SO | 22686 | Books | Non-fiction | General Stacks | 550.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 624.151 36 PUN/SO | 22687 | Books | Non-fiction | General Stacks | 550.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 624.151 36 PUN/SO | 22688 | Books | Non-fiction | General Stacks | 550.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 624.151 36 PUN/SO | 22689 | Books | Non-fiction | General Stacks | 550.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 624.151 36 PUN/SO | 22690 | Books | Non-fiction | General Stacks | 550.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 624.151 36 PUN/SO | 22691 | Books | Non-fiction | General Stacks | 550.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 624.151 36 PUN/SO | 22692 | Books | Non-fiction | General Stacks | 550.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 624.151 36 PUN/SO | 22693 | Books | Non-fiction | General Stacks | 550.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 624.151 36 PUN/SO | 22694 | Books | Non-fiction | General Stacks | 550.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 624.151 36 PUN/SO | 22695 | Books | Non-fiction | General Stacks | 550.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 624.151 36 PUN/SO | 22696 | Books | Non-fiction | General Stacks | 550.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 624.151 36 PUN/SO | 22697 | Books | Non-fiction | General Stacks | 550.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 624.151 36 PUN/SO | 22698 | Books | Non-fiction | General Stacks | 550.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 624.151 36 PUN/SO | 22699 | Books | Non-fiction | General Stacks | 550.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 624.151 36 PUN/SO | 22700 | Books | Non-fiction | General Stacks | 550.00 | ||||
| KAUAET | KAUAET | 20/10/2012 | 624.151 36 PUN/SO | BB 192 | Book Bank scheme for SC students | Non-fiction | Scheme | 550.00 | ||||
| KAUAET | KAUAET | 20/10/2012 | 624.151 36 PUN/SO | BB 193 | Book Bank scheme for SC students | Non-fiction | Scheme | 550.00 | ||||
| KAUAET | KAUAET | 30/03/2013 | 624.151 36 PUN/SO | 24116 | Books | General Stacks | Aman Book Stall, Calicut | 550.00 | ||||
| KAUAET | KAUAET | 31/03/2014 | 624.151 36 PUN/SO | 24490 | Books | 695.00 | ||||||
| KAUAET | KAUAET | 31/03/2014 | 624.151 36 PUN/SO | 24491 | Books | 695.00 | ||||||
| KAUAET | KAUAET | 31/03/2014 | 624.151 36 PUN/SO | 24492 | Books | 695.00 | ||||||
| KAUAET | KAUAET | 31/03/2014 | 624.151 36 PUN/SO | 24493 | Books | 695.00 | ||||||
| KAUAET | KAUAET | 31/03/2014 | 624.151 36 PUN/SO | 24494 | Books | 695.00 | ||||||
| KAUAET | KAUAET | 31/03/2014 | 624.151 36 PUN/SO | 24495 | Books | 695.00 | ||||||
| KAUAET | KAUAET | 31/03/2014 | 624.151 36 PUN/SO | 24496 | Books | 695.00 | ||||||
| KAUAET | KAUAET | 31/03/2014 | 624.151 36 PUN/SO | 24497 | Books | 695.00 | ||||||
| KAUAET | KAUAET | 31/03/2014 | 624.151 36 PUN/SO | 24498 | Books | 695.00 | ||||||
| KAUAET | KAUAET | 31/03/2014 | 624.151 36 PUN/SO | 24499 | Books | 695.00 | ||||||
| KAUAET | KAUAET | 08/12/2014 | 624.15136 PUN/SO | BB 260 | Books | Scheme | Southern Book Star | |||||
| KAUAET | KAUAET | 09/12/2014 | 624.151 36 PUN/SO | 24639 | Books | General Stacks | 625.00 | |||||
| KAUAET | KAUAET | 22/08/2016 | 624.151 36 PUN/SO | BB 298 | Book Bank scheme for SC students | Scheme | Penta Books Distributors, Calicut. | 695.00 | ||||
| KAUAET | KAUAET | 22/08/2016 | 624.151 36 PUN/SO | BB 299 | Book Bank scheme for SC students | Scheme | Penta Books Distributors, Calicut. | 695.00 | ||||
| KAUAET | KAUAET | 18/10/2016 | 624.151 36 PUN/SO | 24178 | Books | |||||||
| KAUAET | KAUAET | 30/03/2017 | 624.151 36 PUN/SO | 25451 | Books | General Stacks | Cosm Books, Thrissur | 695.00 | ||||
| KAUAET | KAUAET | 30/03/2017 | 624.151 36 PUN/SO | 25452 | Books | General Stacks | Cosm Books, Thrissur | 695.00 | ||||
| KAUAET | KAUAET | 30/03/2017 | 624.151 36 PUN/SO | 25453 | Books | General Stacks | Cosm Books, Thrissur | 695.00 | ||||
| KAUAET | KAUAET | 30/03/2017 | 624.151 36 PUN/SO | 25454 | Books | General Stacks | Cosm Books, Thrissur | 695.00 | ||||
| KAUAET | KAUAET | 30/03/2017 | 624.151 36 PUN/SO | 25455 | Books | General Stacks | Cosm Books, Thrissur | 695.00 | ||||
| KAUAET | KAUAET | 30/03/2017 | 624.151 36 PUN/SO | 25456 | Books | General Stacks | Cosm Books, Thrissur | 695.00 | ||||
| KAUAET | KAUAET | 30/03/2017 | 624.151 36 PUN/SO | 25457 | Books | General Stacks | Cosm Books, Thrissur | 695.00 | ||||
| KAUAET | KAUAET | 30/03/2017 | 624.151 36 PUN/SO | 25458 | Books | General Stacks | Cosm Books, Thrissur | 695.00 | ||||
| KAUAET | KAUAET | 30/03/2017 | 624.151 36 PUN/SO | 25459 | Books | General Stacks | Cosm Books, Thrissur | 695.00 | ||||
| KAUAET | KAUAET | 30/03/2017 | 624.151 36 PUN/SO | 25460 | Books | General Stacks | Cosm Books, Thrissur | 695.00 | ||||
| KAUAET | KAUAET | 30/03/2017 | 624.151 36 PUN/SO | 25461 | Books | General Stacks | Cosm Books, Thrissur | 695.00 | ||||
| KAUAET | KAUAET | 30/03/2017 | 624.151 36 PUN/SO | 25462 | Books | General Stacks | Cosm Books, Thrissur | 695.00 | ||||
| KAUAET | KAUAET | 31/03/2018 | 624.15136 PUN/SO | BB 485 | Book Bank scheme for SC students | Scheme | 695.00 | |||||
| KAUAET | KAUAET | 31/03/2018 | 624.15136 PUN/SO | BB 486 | Book Bank scheme for SC students | Scheme | 695.00 | |||||
| KAUAET | KAUAET | 29/06/2018 | 624.151 36 PUN/SO | 25607 | Books | 695.00 | ||||||
| KAUAET | KAUAET | 29/06/2018 | 624.151 36 PUN/SO | 25606 | Books | 695.00 | ||||||
| KAUAET | KAUAET | 29/06/2018 | 624.151 36 PUN/SO | 25605 | Books | 695.00 | ||||||
| KAUAET | KAUAET | 11/09/2018 | 624.151 36 PUN/SO | 18165 | Books | Scheme | ||||||
| KAUAET | KAUAET | 11/03/2022 | 624.151 36 PUN/SO | 17937 | Book Bank scheme for SC students | |||||||
| KAUAET | KAUAET | 11/07/2022 | 624.15136 PUN/SO | BB 633 | Book Bank scheme for SC students | General Books | Scheme | TBS PUBLISHERS AND DISTRIBUTERS | 749.00 |
