Financial Management : Theory and Practice (Record no. 14097)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00451nam a2200157Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9780071078405 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 978-0-07-065665-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 .15 |
| Item number | PRA/FI |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Prasanna, Chandra |
| 245 ## - TITLE STATEMENT | |
| Title | Financial Management : Theory and Practice |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7/ 8 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Tata Mc Graw -Hill Publishing Company Limited |
| Year of publication | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 951, 1062 |
| 490 ## - SERIES STATEMENT | |
| Series statement | CFM - TMH Professional Series in Finance |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Collection code | Home library | Current library | Shelving location | Date acquired | Full call number | Accession Number | Koha item type | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAUAET | KAUAET | General Stacks | 31/03/2014 | 658 .15 PRA/FI | 24475 | Books | ||||||
| KAUAET | KAUAET | General Stacks | 31/03/2014 | 658 .15 PRA/FI | 24476 | Books | ||||||
| KAUAET | KAUAET | General Stacks | 03/06/2016 | 658 .15 PRA/FI | 24161 | Books | Cosmo Book House, Calicut | 675.00 | ||||
| KAUAET | KAUAET | General Stacks | 03/06/2016 | 658 .15 PRA/FI | 24162 | Books | Cosmo Book House, Calicut | 675.00 | ||||
| KAUAET | KAUAET | General Stacks | 03/06/2016 | 658 .15 PRA/FI | 24163 | Books | Cosmo Book House, Calicut | 675.00 | ||||
| KAUAET | KAUAET | General Stacks | 03/06/2016 | 658 .15 PRA/FI | 24164 | Books | Cosmo Book House, Calicut | 675.00 | ||||
| KAUAET | KAUAET | General Stacks | 03/06/2016 | 658 .15 PRA/FI | 24165 | Books | Cosmo Book House, Calicut | 675.00 | ||||
| KAUAET | KAUAET | General Stacks | 03/06/2016 | 658 .15 PRA/FI | 24418 | Books | Dream Tech, Trivandrum | 675.00 | ||||
| KAUAET | KAUAET | General Stacks | 03/06/2016 | 658 .15 PRA/FI | 24419 | Books | Dream Tech, Trivandrum | 675.00 | ||||
| KAUAET | KAUAET | General Stacks | 17/06/2016 | 658 .15 PRA/FI | 24768 | Books | Padma Book house, Palakkkad | 725.00 | ||||
| KAUAET | KAUAET | Scheme | 25/08/2016 | 658 .15 PRA/FI | BB 264 | Book Bank scheme for SC students | Calicut Books Daistributors, Calicut. | 675.00 |
