Farm machinery and power | A Glossary (Record no. 13764)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00413nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210914b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9789390175390 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.3 |
| Item number | POW/FA |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Powar, Ashok G |
| 245 ## - TITLE STATEMENT | |
| Title | Farm machinery and power |
| Remainder of title | A Glossary |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | New India Publishing Agency |
| Year of publication | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 366 p |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Aware, Vijay V |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | KAUAET | KAUAET | General Stacks | 31/03/2012 | Penta Book Distributors, Calicut | 740.00 | 631.3 POW/FA | 23445 | Books | |||
| Non-fiction | KAUAET | KAUAET | General Stacks | 31/03/2012 | Penta Book Distributors, Calicut | 740.00 | 631.3 POW/FA | 23446 | Books | |||
| Non-fiction | KAUAET | KAUAET | General Stacks | 31/03/2012 | Penta Book Distributors, Calicut | 740.00 | 631.3 POW/FA | 23447 | Books | |||
| Non-fiction | KAUAET | KAUAET | General Stacks | 31/03/2012 | Penta Book Distributors, Calicut | 740.00 | 631.3 POW/FA | 23448 | Books | |||
| Non-fiction | KAUAET | KAUAET | General Stacks | 16/05/2019 | 1450.00 | 631.3 POW/FA | 25792 | Books | ||||
| General Books | KAUAET | KAUAET | Scheme | 27/07/2020 | Aman Book stall | 1450.00 | 631.3 POW/FA | BB 575 | Book Bank scheme for SC students | |||
| General Books | KAUAET | KAUAET | Scheme | 27/07/2020 | Aman Book stall | 1450.00 | 631.3 POW/FA | BB 576 | Book Bank scheme for SC students | |||
| Non-fiction | KAUAET | KAUAET | NAHEP-CAAST Project | 07/09/2021 | 395.00 | 631.3 POW/FA | 26020 | Books | ||||
| Non-fiction | KAUAET | KAUAET | NAHEP-CAAST Project | 07/09/2021 | 395.00 | 631.3 POW/FA | 26021 | Books |
