Greenhouse technology and applications / (Record no. 13091)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00325cam a2200133ua 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 8183210570 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.583 |
| Item number | SAL/GR |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Salokhe, Vilas M |
| 245 ## - TITLE STATEMENT | |
| Title | Greenhouse technology and applications / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Udaipur : |
| Name of publisher | ATAP , |
| Year of publication | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 280 ; |
| Accompanying material | `. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sharma, Ajay K |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Accession Number | Koha item type | Collection code | Shelving location | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAUAET | KAUAET | 07/04/2012 | 631.583 | 21625 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 631.583 | 22162 | Books | |||||||
| KAUAET | KAUAET | 31/03/2012 | 631.583 SAL/GR | 22856 | Books | Non-fiction | General Stacks | Penta Book Distributors, Calicut | 800.00 | |||
| KAUAET | KAUAET | 31/03/2012 | 631.583 SAL/GR | 22857 | Books | Non-fiction | General Stacks | Penta Book Distributors, Calicut | 800.00 | |||
| KAUAET | KAUAET | 31/03/2012 | 631.583 SAL/GR | 22858 | Books | Non-fiction | General Stacks | Penta Book Distributors, Calicut | 800.00 | |||
| KAUAET | KAUAET | 31/03/2012 | 631.583 SAL/GR | 22859 | Books | Non-fiction | General Stacks | Penta Book Distributors, Calicut | 800.00 | |||
| KAUAET | KAUAET | 31/03/2012 | 631.583 SAL/GR | 22860 | Books | Non-fiction | General Stacks | Penta Book Distributors, Calicut | 800.00 |
