Engineering Graphics for Degree / (Record no. 12973)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00301cam a2200121ua 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 604.2 |
| Item number | VAR/EN |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Varghese, P.I . |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering Graphics for Degree / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 25 th re& en |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Thrissur : |
| Name of publisher | V.I.P Publishers , |
| Year of publication | 2011,2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Accession Number | Koha item type | Shelving location | Collection code | Source of acquisition | Cost, normal purchase price | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAUAET | KAUAET | 07/04/2012 | 21231 | Books | ||||||||
| KAUAET | KAUAET | 07/04/2012 | 21232 | Books | ||||||||
| KAUAET | KAUAET | 07/04/2012 | 21233 | Books | ||||||||
| KAUAET | KAUAET | 07/04/2012 | 21171 | Books | Binding Shelf | |||||||
| Damaged | KAUAET | KAUAET | 07/04/2012 | 21172 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 21173 | Books | Binding Shelf | |||||||
| Damaged | KAUAET | KAUAET | 07/04/2012 | 21174 | Books | Binding Shelf | ||||||
| KAUAET | KAUAET | 07/04/2012 | 21175 | Books | ||||||||
| KAUAET | KAUAET | 31/03/2012 | 22890 | Books | General Stacks | Non-fiction | Cosmo Books, Calicut | 260.00 | 604.2 VAR/EN | |||
| KAUAET | KAUAET | 31/03/2012 | 22891 | Books | General Stacks | Non-fiction | Cosmo Books, Calicut | 260.00 | 604.2 VAR/EN | |||
| KAUAET | KAUAET | 31/03/2012 | 22892 | Books | General Stacks | Non-fiction | Cosmo Books, Calicut | 260.00 | 604.2 VAR/EN | |||
| KAUAET | KAUAET | 31/03/2012 | 22893 | Books | General Stacks | Non-fiction | Cosmo Books, Calicut | 260.00 | 604.2 VAR/EN | |||
| KAUAET | KAUAET | 31/03/2012 | 22894 | Books | General Stacks | Non-fiction | Cosmo Books, Calicut | 260.00 | 604.2 VAR/EN | |||
| KAUAET | KAUAET | 31/03/2012 | 22895 | Books | General Stacks | Non-fiction | Cosmo Books, Calicut | 260.00 | 604.2 VAR/EN | |||
| KAUAET | KAUAET | 31/03/2012 | 22896 | Books | General Stacks | Non-fiction | Cosmo Books, Calicut | 260.00 | 604.2 VAR/EN | |||
| KAUAET | KAUAET | 31/03/2012 | 22897 | Books | General Stacks | Non-fiction | Cosmo Books, Calicut | 260.00 | 604.2 VAR/EN | |||
| KAUAET | KAUAET | 31/03/2012 | 22898 | Books | General Stacks | Non-fiction | Cosmo Books, Calicut | 260.00 | 604.2 VAR/EN | |||
| KAUAET | KAUAET | 31/03/2012 | 22899 | Books | General Stacks | Non-fiction | Cosmo Books, Calicut | 260.00 | 604.2 VAR/EN | |||
| KAUAET | KAUAET | 23/08/2016 | BB 334 | Book Bank scheme for SC students | Scheme | Aman Book Stall, Calicut. | 340.00 | 604.2 VAR/EN | ||||
| KAUAET | KAUAET | 23/08/2016 | BB 335 | Book Bank scheme for SC students | Scheme | Aman Book Stall, Calicut. | 340.00 | 604.2 VAR/EN | ||||
| KAUAET | KAUAET | 27/05/2019 | 25930 | Books | General Stacks | Non-fiction | 390.00 | 604.2 VAR/EN | ||||
| KAUAET | KAUAET | 27/05/2019 | 25931 | Books | General Stacks | Non-fiction | 390.00 | 604.2 VAR/EN | ||||
| KAUAET | KAUAET | 27/07/2020 | BB 565 | Book Bank scheme for SC students | Scheme | General Books | Aman Book stall | 390.00 | 604.2 VAR/EN | |||
| KAUAET | KAUAET | 27/07/2020 | BB 566 | Book Bank scheme for SC students | Scheme | General Books | Aman Book stall | 390.00 | 604.2 VAR/EN | |||
| KAUAET | KAUAET | 27/07/2020 | BB 567 | Book Bank scheme for SC students | Scheme | General Books | Aman Book stall | 390.00 | 604.2 VAR/EN | |||
| KAUAET | KAUAET | 27/07/2020 | BB 568 | Book Bank scheme for SC students | Scheme | General Books | Aman Book stall | 390.00 | 604.2 VAR/EN |
