Non-Conventional Sources of Energy / (Record no. 12952)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00412cam a2200169ua 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260113b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 8174090738 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.47 |
| Item number | RAI/NO |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Rai, G.D . |
| 245 ## - TITLE STATEMENT | |
| Title | Non-Conventional Sources of Energy / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Delhi : |
| Name of publisher | Khanna publishers , |
| Year of publication | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 908 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Accession Number | Koha item type | Collection code | Shelving location | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAUAET | KAUAET | 07/04/2012 | 621.47 RAI/NO | 21258 | Books | |||||||
| Damaged | KAUAET | KAUAET | 07/04/2012 | 621.0429 RAI/NO | 19417 | Books | ||||||
| KAUAET | KAUAET | 13/03/2013 | 621.0429 RAI/NO | BB 227 | Book Bank scheme for SC students | Non-fiction | Scheme | Calicut Book Distributors | 230.00 | |||
| KAUAET | KAUAET | 13/03/2013 | 621.0429 RAI/NO | BB 228 | Book Bank scheme for SC students | Non-fiction | Scheme | Calicut Book Distributors | 230.00 | |||
| KAUAET | KAUAET | 30/03/2013 | 621.47 RAI/NO | 24089 | Books | Non-fiction | General Stacks | Aman Book Stall, Calicut | 230.00 | |||
| KAUAET | KAUAET | 30/03/2017 | 621.47 RAI/NO | 25404 | Books | General Stacks | Vigyan Books, Delhi | 349.00 | ||||
| KAUAET | KAUAET | 30/03/2017 | 621.47 RAI/NO | 25405 | Books | General Stacks | Vigyan Books, Delhi | 349.00 | ||||
| KAUAET | KAUAET | 30/03/2017 | 621.47 RAI/NO | 25406 | Books | General Stacks | Vigyan Books, Delhi | 349.00 | ||||
| KAUAET | KAUAET | 30/03/2017 | 621.0429 RAI/NO | 25407 | Books | General Stacks | Vigyan Books, Delhi | 349.00 | ||||
| KAUAET | KAUAET | 30/03/2017 | 621.47 RAI/NO | 25408 | Books | General Stacks | Vigyan Books, Delhi | 349.00 | ||||
| KAUAET | KAUAET | 30/03/2017 | 621.47 RAI/NO | 25409 | Books | General Stacks | Vigyan Books, Delhi | 349.00 | ||||
| KAUAET | KAUAET | 30/03/2017 | 621.0429 RAI/NO | 25410 | Books | General Stacks | Vigyan Books, Delhi | 349.00 | ||||
| KAUAET | KAUAET | 30/03/2017 | 621.47 RAI/NO | 25411 | Books | General Stacks | Vigyan Books, Delhi | 349.00 | ||||
| KAUAET | KAUAET | 13/03/2013 | 621.0429 RAI/NO | BB 400 | Book Bank scheme for SC students | Non-fiction | Scheme | Calicut Book Distributors | 230.00 | |||
| KAUAET | KAUAET | 29/05/2018 | 621.0429 RAI/NO | BB 381 | Book Bank scheme for SC students | 280.00 | ||||||
| KAUAET | KAUAET | 27/07/2020 | 621.0429 RAI/NO | BB 538 | Book Bank scheme for SC students | General Books | Scheme | Aman Book stall | 499.00 | |||
| KAUAET | KAUAET | 27/07/2020 | 621.0429 RAI/NO | BB 539 | Book Bank scheme for SC students | General Books | Scheme | Aman Book stall | 499.00 | |||
| KAUAET | KAUAET | 27/07/2020 | 621.0429 RAI/NO | BB 540 | Book Bank scheme for SC students | General Books | Scheme | Aman Book stall | 499.00 | |||
| KAUAET | KAUAET | 27/07/2020 | 621.0429 RAI/NO | BB 541 | Book Bank scheme for SC students | General Books | Scheme | Aman Book stall | 499.00 |
