Unit operations of agricultural processing / (Record no. 11497)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00402cam a2200145ua 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9788125911425 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 660.284 |
| Item number | SAH/UN |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Sahay, K M. |
| 245 ## - TITLE STATEMENT | |
| Title | Unit operations of agricultural processing / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 / 2nd Rev and enlaeged |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi : |
| Name of publisher | Vikas Publishing House Pvt Ltd , |
| Year of publication | 2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 374 ; . |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Singh, K.K . |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Accession Number | Koha item type | Shelving location | Collection code | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAUAET | KAUAET | 07/04/2012 | 660.284 | 20512 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 660.284 | 21023 | Books | Binding Shelf | ||||||
| KAUAET | KAUAET | 07/04/2012 | 660.284 | 21024 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 660.284 | 21025 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 660.284 | 21026 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 660.284 | 21027 | Books | |||||||
| KAUAET | KAUAET | 30/03/2017 | 660.284 SAH/UN | 25355 | Books | General Stacks | Vigyan Books, Delhi | 525.00 | ||||
| KAUAET | KAUAET | 30/03/2017 | 660.284 SAH/UN | 25356 | Books | General Stacks | Vigyan Books, Delhi | 525.00 | ||||
| KAUAET | KAUAET | 30/03/2017 | 660.284 SAH/UN | 25357 | Books | General Stacks | Vigyan Books, Delhi | 525.00 | ||||
| KAUAET | KAUAET | 30/03/2017 | 660.284 SAH/UN | 25358 | Books | General Stacks | Vigyan Books, Delhi | 525.00 | ||||
| KAUAET | KAUAET | 30/03/2017 | 660.284 SAH/UN | 25359 | Books | General Stacks | Vigyan Books, Delhi | 525.00 | ||||
| KAUAET | KAUAET | 30/03/2017 | 660.284 SAH/UN | 25360 | Books | General Stacks | Vigyan Books, Delhi | 525.00 | ||||
| KAUAET | KAUAET | 30/03/2017 | 660.284 SAH/UN | 25361 | Books | General Stacks | Vigyan Books, Delhi | 525.00 | ||||
| KAUAET | KAUAET | 30/03/2017 | 660.284 SAH/UN | 25362 | Books | General Stacks | Vigyan Books, Delhi | 525.00 | ||||
| KAUAET | KAUAET | 30/03/2017 | 660.284 SAH/UN | 25363 | Books | General Stacks | Vigyan Books, Delhi | 525.00 | ||||
| KAUAET | KAUAET | 30/03/2017 | 660.284 SAH/UN | 25364 | Books | General Stacks | Vigyan Books, Delhi | 525.00 |
