Statistical methods / (Record no. 114)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00661cam a2200289ua 4500 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | GUP/ST |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Gupta, S P . |
| 245 ## - TITLE STATEMENT | |
| Title | Statistical methods / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 24 / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | India : |
| Name of publisher | S.Chand & Sons , |
| Year of publication | 1989. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 1460 ; . |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Accession Number | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|
| KAUAET | KAUAET | 24/12/1988 | 519.5 | 16498 | Books | ||||
| KAUAET | KAUAET | 07/04/2012 | 519.5 | 16496 | Books | ||||
| KAUAET | KAUAET | 15/12/1988 | 519.5 | 16491 | Books | ||||
| KAUAET | KAUAET | 15/12/1988 | 519.5 | 16493 | Books | ||||
| Withdrawn | Damaged | KAUAET | KAUAET | 15/12/1988 | 519.5 | 16490 | Books | ||
| KAUAET | KAUAET | 15/12/1988 | 519.5 | 16494 | Books | ||||
| KAUAET | KAUAET | 15/12/1988 | 519.5 | 16495 | Books | Binding Shelf | |||
| KAUAET | KAUAET | 24/12/1988 | 519.5 | 16497 | Books | ||||
| KAUAET | KAUAET | 15/12/1988 | 519.5 | 16489 | Books | ||||
| KAUAET | KAUAET | 15/12/1988 | 519.5 | 16492 | Books |
