Higher Engineering Mathematics / (Record no. 11236)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00409cam a2200157ua 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9788174091955 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.062 |
| Item number | GRE/HI |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Grewal, B S. |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Grewal, J S . |
| 245 ## - TITLE STATEMENT | |
| Title | Higher Engineering Mathematics / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 42 / 39 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi : |
| Name of publisher | Khanna Publishers , |
| Year of publication | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 1312, 1276 |
| 500 ## - GENERAL NOTE | |
| General note | 15113-Reference,20875 Scheme |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Accession Number | Koha item type | Shelving location | Collection code | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAUAET | KAUAET | 19/03/1986 | 519.062 | 15113 | Books | |||||||
| Withdrawn | KAUAET | KAUAET | 07/04/2012 | 519.062 | 20875 | Books | ||||||
| KAUAET | KAUAET | 07/04/2012 | 519.062 | 20954 | Books | Binding Shelf | ||||||
| KAUAET | KAUAET | 07/04/2012 | 519.062 | 20955 | Books | Binding Shelf | ||||||
| KAUAET | KAUAET | 07/04/2012 | 519.062 | 20956 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 519.062 | 20957 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 519.062 | 20958 | Books | |||||||
| KAUAET | KAUAET | 31/03/2012 | 519.062 GRE/HI | 22648 | Books | General Stacks | Non-fiction | Penta Book Distributors, Calicut | 395.00 | |||
| KAUAET | KAUAET | 31/03/2012 | 519.062 GRE/HI | 22649 | Books | General Stacks | Non-fiction | Penta Book Distributors, Calicut | 395.00 | |||
| KAUAET | KAUAET | 31/03/2012 | 519.062 GRE/HI | 22650 | Books | General Stacks | Non-fiction | Penta Book Distributors, Calicut | 395.00 | |||
| KAUAET | KAUAET | 31/03/2012 | 519.062 GRE/HI | 22651 | Books | General Stacks | Non-fiction | Penta Book Distributors, Calicut | 395.00 | |||
| KAUAET | KAUAET | 31/03/2012 | 519.062 GRE/HI | 22652 | Books | General Stacks | Non-fiction | Penta Book Distributors, Calicut | 395.00 | |||
| KAUAET | KAUAET | 31/03/2012 | 519.062 GRE/HI | 22653 | Books | General Stacks | Non-fiction | Penta Book Distributors, Calicut | 395.00 | |||
| KAUAET | KAUAET | 31/03/2012 | 519.062 GRE/HI | 22654 | Books | General Stacks | Non-fiction | Penta Book Distributors, Calicut | 395.00 | |||
| KAUAET | KAUAET | 31/03/2012 | 519.062 GRE/HI | 22655 | Books | General Stacks | Non-fiction | Penta Book Distributors, Calicut | 395.00 | |||
| KAUAET | KAUAET | 31/03/2012 | 519.062 GRE/HI | 22656 | Books | General Stacks | Non-fiction | Penta Book Distributors, Calicut | 395.00 | |||
| KAUAET | KAUAET | 31/03/2012 | 519.062 GRE/HI | 22657 | Books | General Stacks | Non-fiction | Penta Book Distributors, Calicut | 395.00 | |||
| KAUAET | KAUAET | 31/03/2012 | 519.062 GRE/HI | 22658 | Books | Binding Shelf | Non-fiction | Penta Book Distributors, Calicut | 395.00 | |||
| KAUAET | KAUAET | 31/03/2012 | 519.062 GRE/HI | 22659 | Books | General Stacks | Non-fiction | Penta Book Distributors, Calicut | 395.00 | |||
| KAUAET | KAUAET | 31/03/2012 | 519.062 GRE/HI | 22660 | Books | General Stacks | Non-fiction | Penta Book Distributors, Calicut | 395.00 | |||
| KAUAET | KAUAET | 31/03/2012 | 519.062 GRE/HI | 22661 | Books | General Stacks | Non-fiction | Penta Book Distributors, Calicut | 395.00 | |||
| Withdrawn | KAUAET | KAUAET | 31/03/2012 | 519.062 GRE/HI | 22662 | Books | General Stacks | Non-fiction | Penta Book Distributors, Calicut | 395.00 | ||
| KAUAET | KAUAET | 31/03/2012 | 519.062 GRE/HI | 22663 | Books | General Stacks | Non-fiction | Penta Book Distributors, Calicut | 395.00 | |||
| KAUAET | KAUAET | 31/03/2012 | 519.062 GRE/HI | 22664 | Books | General Stacks | Non-fiction | Penta Book Distributors, Calicut | 395.00 | |||
| KAUAET | KAUAET | 31/03/2012 | 519.062 GRE/HI | 22665 | Books | Binding Shelf | Non-fiction | Penta Book Distributors, Calicut | 395.00 | |||
| KAUAET | KAUAET | 31/03/2012 | 519.062 GRE/HI | 22666 | Books | Binding Shelf | Non-fiction | Penta Book Distributors, Calicut | 395.00 | |||
| KAUAET | KAUAET | 31/03/2012 | 519.062 GRE/HI | 22667 | Books | General Stacks | Non-fiction | Penta Book Distributors, Calicut | 395.00 | |||
| Damaged | KAUAET | KAUAET | 13/03/2013 | 519.062 GRE/HI | BB 217 | Book Bank scheme for SC students | Scheme | Non-fiction | 450.00 | |||
| KAUAET | KAUAET | 13/03/2013 | 519.062 GRE/HI | BB 218 | Book Bank scheme for SC students | Scheme | Non-fiction | 450.00 | ||||
| KAUAET | KAUAET | 30/03/2013 | 519.062 GRE/HI | 23705 | Books | General Stacks | Non-fiction | Calicut Book Distributors | 450.00 | |||
| KAUAET | KAUAET | 31/03/2014 | 519.062 GRE/HI | 24386 | Books | General Stacks | Dream Tech, Trivandrum | 475.00 | ||||
| KAUAET | KAUAET | 31/03/2014 | 519.062 GRE/HI | 24387 | Books | General Stacks | Dream Tech, Trivandrum | 475.00 | ||||
| KAUAET | KAUAET | 31/03/2014 | 519.062 GRE/HI | 24388 | Books | General Stacks | Dream Tech, Trivandrum | 475.00 | ||||
| KAUAET | KAUAET | 31/03/2014 | 519.062 GRE/HI | 24389 | Books | General Stacks | Dream Tech, Trivandrum | 475.00 | ||||
| KAUAET | KAUAET | 31/03/2014 | 519.062 GRE/HI | 24390 | Books | General Stacks | Dream Tech, Trivandrum | 475.00 | ||||
| KAUAET | KAUAET | 31/03/2014 | 519.062 GRE/HI | 24391 | Books | General Stacks | Dream Tech, Trivandrum | 475.00 | ||||
| KAUAET | KAUAET | 31/03/2014 | 519.062 GRE/HI | 24392 | Books | General Stacks | Dream Tech, Trivandrum | 475.00 | ||||
| KAUAET | KAUAET | 31/03/2014 | 519.062 GRE/HI | 24393 | Books | General Stacks | Dream Tech, Trivandrum | 475.00 | ||||
| KAUAET | KAUAET | 31/03/2014 | 519.062 GRE/HI | 24394 | Books | General Stacks | Dream Tech, Trivandrum | 475.00 | ||||
| KAUAET | KAUAET | 31/03/2014 | 519.062 GRE/HI | 24395 | Books | General Stacks | Dream Tech, Trivandrum | 475.00 | ||||
| KAUAET | KAUAET | 30/08/2016 | 519.062 GRE/HI | BB 53 | Book Bank scheme for SC students | Scheme | Cosmo Books, Kozhikkode. | 275.00 | ||||
| KAUAET | KAUAET | 30/08/2016 | 519.062 GRE/HI | BB 54 | Book Bank scheme for SC students | Scheme | Cosmo Books, Kozhikkode. | 275.00 | ||||
| KAUAET | KAUAET | 24/03/2017 | 519.062 GRE/HI | 25143 | Books | General Stacks | Penta Book Distributors | 725.00 | ||||
| KAUAET | KAUAET | 24/03/2017 | 519.062 GRE/HI | 25144 | Books | General Stacks | Penta Book Distributors | 725.00 | ||||
| KAUAET | KAUAET | 30/03/2013 | 519.062 GRE/HI | 24143 | Books | General Stacks | Aman Book Stall, Calicut | |||||
| KAUAET | KAUAET | 11/09/2018 | 519.062 GRE/HI | BB 254 | Books | Scheme |
