Principles of electronics / (Record no. 10656)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00449cam a2200181ua 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250104b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 978821924504 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381 |
| Item number | MEH/PR |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Mehta, V K . |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Rohit, Mehta . |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of electronics / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9 / 11 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi : |
| Name of publisher | S.Chand and Co , |
| Year of publication | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 560, 778 |
| 500 ## - GENERAL NOTE | |
| General note | 20884-Scheme |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Accession Number | Koha item type | Collection code | Shelving location | Cost, normal purchase price | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAUAET | KAUAET | 07/04/2012 | 621.381 MEH/PR | 20124 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 621.381 MEH/PR | 20884 | Book Bank scheme for SC students | Non-fiction | Reference | |||||
| KAUAET | KAUAET | 07/04/2012 | 621.381 MEH/PR | 20977 | Books | Binding Shelf | ||||||
| KAUAET | KAUAET | 07/04/2012 | 621.381 MEH/PR | 21280 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 621.381 MEH/PR | 21281 | Books | General Stacks | ||||||
| KAUAET | KAUAET | 07/04/2012 | 621.381 MEH/PR | 21682 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 621.381 MEH/PR | 21683 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 621.381 MEH/PR | 21684 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 621.381 MEH/PR | 21685 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 621.381 MEH/PR | 21686 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 621.381 MEH/PR | 21687 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 621.381 MEH/PR | 21748 | Books | |||||||
| KAUAET | KAUAET | 31/03/2012 | 621.381 MEH/PR | 22740 | Books | Non-fiction | General Stacks | 425.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 621.381 MEH/PR | 22741 | Books | Non-fiction | General Stacks | 425.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 621.381 MEH/PR | 22742 | Books | Non-fiction | General Stacks | 425.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 621.381 MEH/PR | 22743 | Books | Non-fiction | General Stacks | 425.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 621.381 MEH/PR | 22744 | Books | Non-fiction | General Stacks | 425.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 621.381 MEH/PR | 22745 | Books | Non-fiction | General Stacks | 425.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 621.381 MEH/PR | 22746 | Books | Non-fiction | General Stacks | 425.00 | ||||
| Withdrawn | KAUAET | KAUAET | 31/03/2012 | 621.381 MEH/PR | 22747 | Books | Non-fiction | General Stacks | 425.00 | |||
| KAUAET | KAUAET | 31/03/2012 | 621.381 MEH/PR | 22748 | Books | Non-fiction | General Stacks | 425.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 621.381 MEH/PR | 22749 | Books | Non-fiction | General Stacks | 425.00 | ||||
| KAUAET | KAUAET | 13/03/2013 | 621.381 MEH/PR | BB 233 | Book Bank scheme for SC students | Non-fiction | Scheme | 425.00 | Calicut Book Distributors | |||
| KAUAET | KAUAET | 13/03/2013 | 621.381 MEH/PR | BB 234 | Book Bank scheme for SC students | Non-fiction | Scheme | 425.00 | Calicut Book Distributors | |||
| KAUAET | KAUAET | 30/03/2013 | 621.381 MEH/PR | 23673 | Books | Non-fiction | General Stacks | 425.00 | Calicut Book Distributors | |||
| KAUAET | KAUAET | 30/03/2013 | 621.381 MEH/PR | 23674 | Books | Non-fiction | General Stacks | 425.00 | Calicut Book Distributors | |||
| KAUAET | KAUAET | 30/03/2013 | 621.381 MEH/PR | 23675 | Books | Non-fiction | General Stacks | 425.00 | Calicut Book Distributors | |||
| KAUAET | KAUAET | 05/09/2016 | 621.381 MEH/PR | BB 142 | Book Bank scheme for SC students | Scheme | 330.00 | T B S Publishers and Distributors, Calicut. | ||||
| KAUAET | KAUAET | 24/03/2017 | 621.381 MEH/PR | 25147 | Books | General Stacks | 625.00 | Penta Book Distributors | ||||
| KAUAET | KAUAET | 24/03/2017 | 621.381 MEH/PR | 25148 | Books | General Stacks | 625.00 | Penta Book Distributors | ||||
| KAUAET | KAUAET | 24/03/2017 | 621.381 MEH/PR | 25149 | Books | General Stacks | 625.00 | Penta Book Distributors | ||||
| KAUAET | KAUAET | 24/03/2017 | 621.381 MEH/PR | 25150 | Books | General Stacks | 625.00 | Penta Book Distributors |
