Elementary numerical analysis: An algorithmic approach / (Record no. 10504)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00688cam a2200265ua 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 0-07-012447-7 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.4 |
| Item number | CON/EL |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Conte, Samuel Daniel . |
| 245 ## - TITLE STATEMENT | |
| Title | Elementary numerical analysis: An algorithmic approach / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi : |
| Name of publisher | McGraw Hill Book Company , |
| Year of publication | 1980. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 432 ; . |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Boor, Carl De. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| KAUAET | KAUAET | 01/12/1988 | 134.65 | 519.4 CON/EL | 16441 | Books | |||
| KAUAET | KAUAET | 01/12/1988 | 134.65 | 519.4 CON/EL | 16442 | Books | |||
| KAUAET | KAUAET | 01/12/1988 | 134.65 | 519.4 CON/EL | 16444 | Books | |||
| KAUAET | KAUAET | 01/12/1988 | 134.65 | 519.4 CON/EL | 16446 | Books | |||
| KAUAET | KAUAET | 01/12/1988 | 134.65 | 519.4 CON/EL | 16447 | Books | |||
| KAUAET | KAUAET | 01/12/1988 | 134.65 | 519.4 CON/EL | 16448 | Books | |||
| KAUAET | KAUAET | 01/12/1988 | 134.65 | 519.4 CON/EL | 16449 | Books | |||
| KAUAET | KAUAET | 01/12/1988 | 134.65 | 519.4 CON/EL | 16450 | Books | |||
| KAUAET | KAUAET | 24/01/2025 | 519.4 CON/EL | Books | |||||
| Withdrawn | KAUAET | KAUAET | 24/01/2025 | 134.65 | 519.4 CON/EL | 16445 | Books | ||
| Withdrawn | KAUAET | KAUAET | 24/01/2025 | 134.65 | 519.4 CON/EL | 16443 | Books |
