Miller and Freund`s Probability and Statistics for Engineers / (Record no. 10052)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00385cam a2200133ua 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 8120328345 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.02462 |
| Item number | JOH/MI |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Johnson, Richard A . |
| 245 ## - TITLE STATEMENT | |
| Title | Miller and Freund`s Probability and Statistics for Engineers / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | / 7th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi : |
| Name of publisher | Prentice Hall of India Pvt Ltd. , |
| Year of publication | 1995, 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 630 ; .642 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Accession Number | Koha item type | Collection code | Shelving location | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAUAET | KAUAET | 07/04/2012 | 519.02462 JOH/MI | 18739 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 519.02462 JOH/MI | 18738 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 519.02462 JOH/MI | 21760 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 519.02462 JOH/MI | 20561 | Books | |||||||
| KAUAET | KAUAET | 29/08/2016 | 519.02462 JOH/MI | BB 13 | Book Bank scheme for SC students | Scheme | Cosmo Books, Thrissur. | 350.00 | ||||
| KAUAET | KAUAET | 29/08/2016 | 519.02462 JOH/MI | BB 14 | Book Bank scheme for SC students | Scheme | Cosmo Books, Thrissur. | 350.00 |
