Land and water management engineering / (Record no. 10051)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00446cam a2200181ua 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250813b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9789327214659 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 627.02 |
| Item number | MUR/LA |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Murty, V V N . |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Jha, Madan K |
| 245 ## - TITLE STATEMENT | |
| Title | Land and water management engineering / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi : |
| Name of publisher | Kalyani Publishers , |
| Year of publication | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 604 |
| 500 ## - GENERAL NOTE | |
| General note | 21467-ref |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Accession Number | Koha item type | Shelving location | Collection code | Cost, normal purchase price | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAUAET | 07/04/2012 | 627.02 | 20870 | Books | ||||||||
| KAUAET | KAUAET | 07/04/2012 | 627.02 MUR/LA | 20682 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 627.02 MUR/LA | 21471 | Books | Binding Shelf | ||||||
| KAUAET | KAUAET | 07/04/2012 | 627.02 | 21470 | Book Bank scheme for SC students | Binding Shelf | ||||||
| KAUAET | KAUAET | 07/04/2012 | 627.02 | 21467 | Reference | |||||||
| Damaged | KAUAET | KAUAET | 07/04/2012 | 627.02 | 20508 | Books | Binding Shelf | |||||
| KAUAET | KAUAET | 07/04/2012 | 627.02 | 21468 | Books | Binding Shelf | ||||||
| KAUAET | KAUAET | 07/04/2012 | 627.02 MUR/LA | 21466 | Books | |||||||
| KAUAET | KAUAET | 07/04/2012 | 627.02 | 21469 | Books | Binding Shelf | ||||||
| KAUAET | KAUAET | 31/03/2012 | 627.02 MUR/LA | 23223 | Books | General Stacks | Non-fiction | 425.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 627.02 MUR/LA | 23224 | Books | General Stacks | Non-fiction | 425.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 627.02 MUR/LA | 23225 | Books | General Stacks | Non-fiction | 425.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 627.02 MUR/LA | 23226 | Books | General Stacks | Non-fiction | 425.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 627.02 MUR/LA | 23227 | Books | General Stacks | Non-fiction | 425.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 627.02 MUR/LA | 23228 | Books | General Stacks | Non-fiction | 425.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 627.02 MUR/LA | 23229 | Books | General Stacks | Non-fiction | 425.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 627.02 MUR/LA | 23230 | Books | General Stacks | Non-fiction | 425.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 627.02 MUR/LA | 23231 | Books | General Stacks | Non-fiction | 425.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 627.02 MUR/LA | 23232 | Books | General Stacks | Non-fiction | 425.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 627.02 MUR/LA | 23233 | Books | General Stacks | Non-fiction | 425.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 627.02 MUR/LA | 23234 | Books | General Stacks | Non-fiction | 425.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 627.02 MUR/LA | 23235 | Books | General Stacks | Non-fiction | 425.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 627.02 MUR/LA | 23236 | Books | General Stacks | Non-fiction | 425.00 | ||||
| KAUAET | KAUAET | 31/03/2012 | 627.02 MUR/LA | 23237 | Books | General Stacks | Non-fiction | 425.00 | ||||
| KAUAET | KAUAET | 14/02/2013 | 627.02 MUR/LA | bb 122 | Book Bank scheme for SC students | Scheme | ||||||
| KAUAET | KAUAET | 30/03/2013 | 627.02 MUR/LA | 23656 | Books | General Stacks | Non-fiction | 425.00 | Calicut Book Distributors | |||
| KAUAET | KAUAET | 30/03/2013 | 627.02 MUR/LA | 23777 | Books | General Stacks | Non-fiction | 425.00 | Minerva books | |||
| KAUAET | KAUAET | 22/06/2016 | 627.02 MUR/LA | 24765 | Books | General Stacks | 425.00 | Padma Book house, Palakkkad | ||||
| KAUAET | KAUAET | 23/07/2016 | 627.02 MUR/LA | 24763 | Books | General Stacks | 425.00 | Padma Book house, Palakkkad. | ||||
| KAUAET | KAUAET | 16/08/2016 | 627.02 MUR/LA | 24764 | Books | |||||||
| KAUAET | KAUAET | 17/08/2016 | 627.02 MUR/LA | 24761 | Books | |||||||
| KAUAET | KAUAET | 17/08/2016 | 627.02 MUR/LA | 24762 | Books | |||||||
| KAUAET | KAUAET | 30/03/2017 | 627.02 MUR/LA | 25495 | Books | General Stacks | 475.00 | Aman Books | ||||
| KAUAET | KAUAET | 30/03/2017 | 627.02 MUR/LA | 25496 | Books | General Stacks | 475.00 | Aman Books | ||||
| KAUAET | KAUAET | 30/03/2017 | 627.02 MUR/LA | 25497 | Books | General Stacks | 475.00 | Aman Books | ||||
| KAUAET | KAUAET | 30/03/2017 | 627.02 MUR/LA | 25498 | Books | General Stacks | 475.00 | Aman Books | ||||
| KAUAET | KAUAET | 30/03/2017 | 627.02 MUR/LA | 25499 | Books | General Stacks | 475.00 | Aman Books | ||||
| KAUAET | KAUAET | 30/03/2017 | 627.02 MUR/LA | 25500 | Books | General Stacks | 475.00 | Aman Books | ||||
| KAUAET | KAUAET | 30/03/2017 | 627.02 MUR/LA | 25501 | Books | General Stacks | 475.00 | Aman Books | ||||
| KAUAET | KAUAET | 30/03/2017 | 627.02 MUR/LA | 25502 | Books | General Stacks | 475.00 | Aman Books | ||||
| KAUAET | KAUAET | 30/03/2017 | 627.02 MUR/LA | 25503 | Books | General Stacks | 475.00 | Aman Books | ||||
| KAUAET | KAUAET | 30/03/2017 | 627.02 MUR/LA | 25504 | Books | General Stacks | 475.00 | Aman Books | ||||
| KAUAET | KAUAET | 30/03/2017 | 627.02 MUR/LA | 25264 | Books | General Stacks | 475.00 | Neoti book Agency | ||||
| KAUAET | KAUAET | 30/03/2017 | 627.02 MUR/LA | 25265 | Books | General Stacks | 475.00 | Neoti book Agency | ||||
| KAUAET | KAUAET | 30/03/2017 | 627.02 MUR/LA | 25266 | Books | General Stacks | 475.00 | Neoti book Agency | ||||
| KAUAET | KAUAET | 30/03/2017 | 627.02 MUR/LA | 25267 | Books | General Stacks | 475.00 | Neoti book Agency | ||||
| KAUAET | KAUAET | 30/03/2017 | 627.02 MUR/LA | 25268 | Books | General Stacks | 475.00 | Neoti book Agency | ||||
| KAUAET | KAUAET | 12/09/2018 | 627.02 MUR/LA | BB 121 | Books | Scheme |
